Primary
公開時の総額 |
4,100,000
円 10,000円×410枠 |
---|---|
最新の参考オークション 評価額/枠 |
15,298円 +5,298円 (+53.0%) |
Primary
公開時の総額 |
4,100,000
円 10,000円×410枠 |
---|---|
最新の参考オークション 評価額/枠 |
15,298円 +5,298円 (+53.0%) |
すべてのデータを見るにはログイン、または無料会員登録が必要です
最高成立価格/枠
|
-
円 -円 (-%) |
---|---|
最低成立価格/枠
|
-
円 -円 (-%) |
平均成立価格/枠
|
-
円 -円 (-%) |
成立日 | 枠数 | 単価 |
---|
すべてのデータを見るにはログイン、または無料会員登録が必要です
最高落札価格/枠
|
19,081
円 +9,081円 (+90.8%) |
---|---|
最低落札価格/枠
|
1,603
円 -8,397円 (-84.0%) |
平均落札価格/枠
|
6,923
円 -3,077円 (-30.8%) |
過去の類似作品のオークションレコードです
落札日 | 作品名 | 落札価格 | |
---|---|---|---|
2022/03/15 | Isovanillin, from 40 Woodcut Spots (2011) | 6,272,275円 | |
オークション名:Sotheby's 素材:Woodcut in colors/Somerset wove paper, published by Paragon Press, London サイズ:49.5×63.5cm エディション:55 | |||
2021/11/23 | Bromobenzotrifluoride (2010) | 3,259,714円 | |
オークション名:Seoul Auction 素材:Woodcut サイズ:91×91.3cm エディション:48 | |||
2021/09/17 | Nopaline (2011-2012) | 5,329,751円 | |
オークション名:SBI Art Auction Co, Ltd 素材:Woodcut サイズ:53.5×53.3cm エディション:55 |
2022/03/15 | Isovanillin, from 40 Woodcut Spots (2011) | 6,272,275円 | |
オークション名:Sotheby's 素材:Woodcut in colors/Somerset wove paper, published by Paragon Press, London サイズ:49.5×63.5cm エディション:55 | |||
2021/11/23 | Bromobenzotrifluoride (2010) | 3,259,714円 | |
オークション名:Seoul Auction 素材:Woodcut サイズ:91×91.3cm エディション:48 | |||
2021/09/17 | Nopaline (2011-2012) | 5,329,751円 | |
オークション名:SBI Art Auction Co, Ltd 素材:Woodcut サイズ:53.5×53.3cm エディション:55 | |||
2021/07/23 | Mannitol (2016) | 7,823,320円 | |
オークション名:K-Auction 素材:Woodcut, published by The Paragon Press, London サイズ:66×66cm エディション:55 | |||
2021/05/26 | M-Fluorobenzoyl Chloride (2018) | 3,843,552円 | |
オークション名:Bonhams 素材:Woodcut in colors/410 gsm Somerset white paper, publ by Paragon Press, London サイズ:75.6×106cm エディション:55 | |||
2021/05/20 | "Fast Scarlet TR Base" from the "40 Woodcut Spots" series (2011) | 4,601,149円 | |
オークション名:Palm Beach Modern Auctions 素材:Woodcut サイズ:64×78cm エディション:55 | |||
2021/04/03 | Isovanillin (2011-2012) | 4,592,431円 | |
オークション名:SBI Art Auction Co, Ltd 素材:Woodcut サイズ:50×63.5cm エディション:55 | |||
2021/01/21 | Mannitol (2016) | 4,921,877円 | |
オークション名:Phillips 素材:Woodcut in colors/Somerset paper, published by The Paragon Press, London サイズ:66.5×66.5cm エディション:55 | |||
2020/12/16 | Dequalinium Chloride (2016) | 4,917,781円 | |
オークション名:Sotheby's 素材:Woodcut in colors/wove paper, printed and published by Paragon Press, New York サイズ:67.5×75.7cm エディション:55 | |||
2020/10/30 | L-Isoleucine T-Butyl Ester (2018) | 3,680,472円 | |
オークション名:Bonhams 素材:Woodcut in colors/Somerset paper, published by Paragon Press, London サイズ:117.9×85.8cm エディション:55 | |||
2020/10/23 | Lactulose (2017) | 4,424,138円 | |
オークション名:Sotheby's 素材:Woodcut in colors/Somerset wove paper, printed and published by Paragon Press, London サイズ:67.5×76.2cm エディション:55 | |||
2020/08/19 | Nopaline, from 40 Woodcut Spots (2011) | 2,840,832円 | |
オークション名:Christie's 素材:Woodcut in colors/Somerset paper サイズ:53.3×53.3cm エディション:55 | |||
2020/01/22 | Methyl Phenylsulfoxide, from: 12 Woodcut Spots (2010) | 1,183,457円 | |
オークション名:K-Auction 素材:Woodcut. Published by Paragon Press, London サイズ:104.2×162.4cm エディション:48 | |||
2019/10/26 | Bromobenzotriflouride (from 12 Woodcut Spots) (2010) | 1,869,289円 | |
オークション名:SBI Art Auction Co, Ltd 素材:Woodcut サイズ:92×91.5cm エディション:48 | |||
2019/09/12 | Fluoroiodobenzene, from 12 Woodcut Spots (2010) | 2,416,863円 | |
オークション名:Phillips 素材:Woodcut in colors/wove paper サイズ:111×151.5cm エディション:34 | |||
2019/07/10 | Methionine from Woodcut Spots (2010) | 3,279,612円 | |
オークション名:Phillips 素材:Woodcut in colors/Somerset white paper AP サイズ:50.5×70.5cm エディション:48 | |||
2019/01/24 | Phenformin, from 12 Woodcut Spots (2010) | 3,521,063円 | |
オークション名:Phillips 素材:Woodcut in colors/Somerset White textured paper サイズ:45×48cm エディション:48 | |||
2018/12/18 | Tyloxapol (2010) | 1,441,341円 | |
オークション名:Cornette de Saint-Cyr Bruxelles 素材:Woodcut in colors サイズ:93×122cm エディション:48 | |||
2018/09/20 | Methyl Phenylsulfoxide, from: 12 Woodcut Spots (2010) | 1,676,679円 | |
オークション名:Christie's 素材:Woodcut in colors/wove paper. Publ, by Paragon, London サイズ:104×162.5cm エディション:48 | |||
2018/06/17 | " Methionine" (2010) | 2,720,705円 | |
オークション名:Jartauctions 素材:Woodcut in colors サイズ:61×81cm エディション:48 | |||
2018/04/20 | Methionine, from 12 Woodcut Spots (2010) | 3,738,016円 | |
オークション名:Christie's 素材:Woodcut in colors/Somerset White paper サイズ:62.9×81.3cm エディション:48 | |||
2017/12/13 | Phenformin, from 12 Woodcut Spots (2010) | 3,146,167円 | |
オークション名:Christie's 素材:Woodcut in colors/Somerset White paper サイズ:50×50cm エディション:48 | |||
2017/10/24 | Bromobenzotrifluoride (from the 12 Woodcut Spots series) | 2,066,382円 | |
オークション名:Sotheby's 素材:Woodcut in colors/Somerset paper サイズ:91.4×91.8cm エディション:48 | |||
2017/06/09 | Methyl Phenylsulfoxide (2010) | 1,665,145円 | |
オークション名:Ketterer Kunst GmbH 素材:Woodcut in colors サイズ:104.3×162.1cm エディション:48 | |||
2016/10/27 | Tyloxapol (2010) | 860,784円 | |
オークション名:Christie's 素材:Woodcut in colors サイズ:93×122cm エディション:48 | |||
2016/10/03 | Tyloxapol (2010) | 1,535,767円 | |
オークション名:Poly Auction Hong Kong 素材:Woodcut サイズ:93×121cm エディション:48 | |||
2016/06/10 | Bromobenzotriflouride (2010) | 1,650,872円 | |
オークション名:Ketterer Kunst GmbH 素材:Woodcut サイズ:91.8×91.5cm エディション:48 | |||
2016/06/09 | Nopaline (2011) | 3,105,489円 | |
オークション名:Phillips 素材:Woodcut in colors/Somerset Textured paper サイズ:53.5×53.5cm エディション:55 | |||
2016/05/28 | Spot - Guaiazulene (c.2012) | 2,015,474円 | |
オークション名:Bassenge 素材:Woodcut in colors/vellum board サイズ:90×70.5cm エディション:48 | |||
2016/02/13 | Nopaline | 2,912,053円 | |
オークション名:Mainichi Auction Inc. 素材:Woodcut サイズ:53.2×53.7cm エディション:55 | |||
2015/12/05 | Ala-Met (2012) | 2,752,068円 | |
オークション名:Bloomsbury Auctions 素材:Woodcut in colors サイズ:80.2×63.5cm エディション:56 | |||
2015/10/26 | Methionine, from Woodcut Spots (2010) | 2,867,310円 | |
オークション名:Phillips 素材:Woodcut in colors/Somerset Textured paper サイズ:62.5×81.3cm エディション:48 | |||
2015/06/11 | Methyl Phenylsulfoxide, from Woodcut Spots (2010) | 1,774,839円 | |
オークション名:Phillips 素材:Woodcut in colors/410 gsm Somerset Textured paper サイズ:90×151.6cm エディション:48 | |||
2015/01/22 | Tryptophan, from Woodcut Spots (2010) | 1,311,819円 | |
オークション名:Phillips 素材:Woodcut in colors/Somerset White textured paper サイズ:102.5×101.7cm エディション:48 | |||
2014/12/09 | Tryptophan (2010) | 1,155,973円 | |
オークション名:Bonhams 素材:Woodcut in colors/Somerset White textured paper サイズ:101×101cm エディション:48 | |||
2014/11/27 | Bromobenzotrifluide (from Woodcut Spots) (2010) | 2,036,119円 | |
オークション名:Dorotheum 素材:Woodcut in colors サイズ:91×91cm エディション:48 | |||
2014/10/24 | Ala-Met (2012) | 1,889,365円 | |
オークション名:Christie's 素材:Woodcut in colors サイズ:80×63.5cm エディション:56 | |||
2014/07/16 | Fast Scarlett TR Base (2001-2012) | 3,058,910円 | |
オークション名:Christie's 素材:Woodcut in colors サイズ:64×79cm エディション:55 | |||
2014/06/04 | "Methionine" (2010) | 1,399,615円 | |
オークション名:Dorotheum 素材:Woodcut in colors サイズ:62.3×81.3cm エディション:48 | |||
2014/01/28 | Perillartine | 2,534,381円 | |
オークション名:Seoul Auction 素材:Woodcut サイズ:37×45.5cm エディション:55 | |||
2013/12/18 | Methionine (2010) | 1,511,453円 | |
オークション名:Seoul Auction 素材:Woodcut in colors サイズ:62.3×80.8cm エディション:48 | |||
2013/12/07 | Tryptophan (2010) | 1,645,690円 | |
オークション名:Ketterer Kunst GmbH 素材:Woodcut in colors/vellum サイズ:101.5×101.5cm エディション:48 | |||
2013/11/30 | Spot / Ribonolactone (2012) | 7,400,628円 | |
オークション名:Bassenge 素材:Woodcut in colors/vellum board サイズ:37.7×22.7cm エディション:55 | |||
2013/06/08 | "Methionine" (2010) | 1,001,158円 | |
オークション名:Treadway-Toomey Gallery 素材:Woodcut in colors サイズ:61×81cm エディション:48 | |||
2013/04/26 | TYLOXAPOL (2010) | 1,331,447円 | |
オークション名:SBI Art Auction Co, Ltd 素材:Woodcut in colors サイズ:92.7×121.3cm エディション:48 | |||
2013/02/19 | Methionine | 1,773,202円 | |
オークション名:Stephan Welz & Co. - Cape Town 素材:Woodcut サイズ:62.3×81.3cm エディション:48 | |||
2012/06/25 | Tyloxapol (2010) | 657,450円 | |
オークション名:CORNETTE DE SAINT CYR Maison de Ventes S.A.S 素材:Woodcut in colors/Somerset サイズ:92.7×122cm エディション:48 |
サインあり
ダミアン・ハーストの代表作、覚醒剤の錠剤をイメージしたスポット・ペインティングシリーズ
ダミアン・ハーストの「スポット・ペインティング」シリーズは、ホルマリン漬けの作品や、インスタレーション作品など幾つかある彼の代表作の中でも特に人気のシリーズである。ダミアン・ハーストはゴールドスミス・カレッジ在学中の1986年、最初の「スポット・ペインティング」シリーズの制作を開始した。このドットは、覚醒剤の錠剤をイメージしたものとされていて、各ドットは全て違う色でペイントされている。
このシリーズの作品には、日の丸のように中央の丸が一つだけ描かれているもの、アルファベットや数字が記載されているもの、ドットの大きさがバラバラなもの、円形のキャンバスに描かれているものなど様々なタイプの作品があるが、《M-Fluorobenzylamine》は、スポット・ペインティングシリーズの中で最も有名とされる、四角い白地のキャンバスに等間隔で同じ大きさのドットが描かれている作品だ。
Damien Hirst
ダミアンハースト
ビジネスとしてアート活動を行う世界で最も稼ぐ存命の現代アーティスト
ダミアン・ハースト(Damien Hirst)は1965年生まれのイギリス・ブリストル出身の現代美術家、実業家、アートコレクター。ヤング・ブリティッシュ・アーティスト(YBAs)と呼ばれる1990年代のイギリスで活躍した若手のコンテンポラリー・アーティストの中でも代表的な存在である。86年、ロンドン大学ゴールドスミス・カレッジ美術学部に入学。88年には廃ビルで学友たちと展覧会「Freeze」を自主開催し、イギリス美術界の新たなムーブメントとして注目を浴びる。
本物のサメや羊をホルマリン(ホルムアルデヒドの水溶液)漬けにして保存したり、蝶やハエの死骸を使うなど生と死を感じさせるセンセーショナルな作品でよく知られており、1995年には、このシリーズの作品でターナー賞を受賞している。2008年にはサザビーズがロンドンで開催したオークションにて、223点の作品を出品したところ、落札総額が1億1100万ポンド(約211億円)に達し、1人の芸術家の作品落札総額として当時の最高記録を樹立した。ハーストはビジネスとしてアート活動を行う芸術家としても知られており、このオークションで、ギャラリーやディーラーなどを通さず直接オークションに出品するという美術界では前例のない行動をとり話題となった。